Wednesday 1 August 2012

BLOG SITEMAP

I HAVE DONE MY SITEMAP
Site Map Page 1 - Generated by www.xml-sitemaps.com

HTML Site Map

Homepage Last updated: 2012, December 30

/ 6 pages
GeeksNetworks and MathsMania
December 2012 | GeeksNetworks and MathsMania
November 2012 | GeeksNetworks and MathsMania
October 2012 | GeeksNetworks and MathsMania
September 2012 | GeeksNetworks and MathsMania
March 2012 | GeeksNetworks and MathsMania
    
2012/
         
03/ 1 pages
Some Useful commands | GeeksNetworks and MathsMania
         
09/ 1 pages
How to find Base and Perpendicular sides in Right angle Triangle | GeeksNetworks and MathsMania
         
10/ 32 pages
Find the Equation of the line AB when it meets x-axis at (-3,0) with slope = -2 | GeeksNetworks and MathsMania
Find the Equation of the line which is passing through the point (0,0) with slope m. | GeeksNetworks and MathsMania
Find the Equation of the line which is passing through (-4,3) with slope 1/2 | GeeksNetworks and MathsMania
Write the equations for x and y-axis. | GeeksNetworks and MathsMania
If three points (h.0),(a,b) and (0,k) lie on line, show that a/h+b/k=1 | GeeksNetworks and MathsMania
The Slope of a line is double of the slope of another line. If tangent of the angle between them is 1/3, find the slopes of the line. | GeeksNetworks and MathsMania
Find The angle between x-axis and the line joining the points A(3,-1) and (4,-2). | GeeksNetworks and MathsMania
Find the Integration of sin2x with respect to x | GeeksNetworks and MathsMania
Without using Distance formula, show that the points (-2,1), (4,0), (3,3), (-3,2) are the vertices of a parallelogram. | GeeksNetworks and MathsMania
Find the Integration of cos3x with respect to x | GeeksNetworks and MathsMania
A line passes through (x,y) and (h,k). If the slope of the line is m, Show that k-y = m(h-x). | GeeksNetworks and MathsMania
Solved Answer of Question III | GeeksNetworks and MathsMania
Find the values of x for which the points (x,-1),(2,1) and (4,5)are collinear. | GeeksNetworks and MathsMania
Solved Answer of Question IV of 12th | GeeksNetworks and MathsMania
Find the slope of the line which makes an angle of 30 with the positive direction of y-axis | GeeksNetworks and MathsMania
Solved Answers of Question V to X of Exercise 7.1 | GeeksNetworks and MathsMania
Solved Question of Exercise 10.1 of Class 11th, Q. No. 5 | GeeksNetworks and MathsMania
Solved Answers of Question XI to XXII of Ex 7.1 of Class 12th | GeeksNetworks and MathsMania
Solved Question of Exercise 10.1 of Class 11th, Q.No. 4 | GeeksNetworks and MathsMania
Solved Questions of Exercise 7.2 of Class 12th Q. 1 and Q. 2 | GeeksNetworks and MathsMania
Solved Question of Exercise 10.1 of Class 11th Q. No. 3 | GeeksNetworks and MathsMania
Solved Questions of Exercise 7.2 of 12th Class Q. 3 and Q. 4 | GeeksNetworks and MathsMania
Solved Question of Exercise 10.1 of class 11th | GeeksNetworks and MathsMania
Solved Questions of Exercise 7.2 Q. No. 5 | GeeksNetworks and MathsMania
Solved Question of Exercise 10.1 of Class 11th Q. No. 1 | GeeksNetworks and MathsMania
Solved Questions of Exrecise 7.2 Q. No. 6 | GeeksNetworks and MathsMania
Solved Question of Exercise 7.2 of 12th Class | GeeksNetworks and MathsMania
Solved Questions of Exrecise 7.2 Q. No. 7 and Q. No 8 | GeeksNetworks and MathsMania
Solved Questions of Exercise 7.2 of Class 12th Q .No. 14 | GeeksNetworks and MathsMania
Solved Questions of Exercise 7.2 Q. No 9 and Q. No 10 | GeeksNetworks and MathsMania
Solved Questions of Exercise 7.2 of class 12th Q. No 13 | GeeksNetworks and MathsMania
Solved Questions of Exercise 7.2 of 12th class Q. No. 11 and 12 | GeeksNetworks and MathsMania
         
11/ 23 pages
A man covers a certain distance by car driving at 100km/h and he returns back to the starting point riding on a scooter at 45 km/h. Find his average speed for the whole journey. | GeeksNetworks and MathsMania
Solved Question of Ex.10.2 of Class 11th............Q.No..20 | GeeksNetworks and MathsMania
Q.No. 18 of Ex. 10.2 of Class 11th | GeeksNetworks and MathsMania
The two adjacent sides of a parallelogram are 5 cm and 4 cm respectively, and if the respective diagonal is 7 cm then find the area of the parallelogram? | GeeksNetworks and MathsMania
The perpendicular from the origin to a line meet at the point (-2,9), find the equation of the line. | GeeksNetworks and MathsMania
Find the equations of the lines passing through the point (2,2),such that the sum of their intercepts on the axes is 9. | GeeksNetworks and MathsMania
Find the equation of a line that cuts off equal intercepts on the co-ordinate axes and passes through (2,3). | GeeksNetworks and MathsMania
Solved Question of Exercise 7.2 of Class 12th........................Q.No.36............Integrate This................ | GeeksNetworks and MathsMania
Solved Question of Exercise 7.2 of Class 12th........................Q.No.35............Integrate This................ | GeeksNetworks and MathsMania
Solved Question of Exercise 7.2 of Class 12th.............Q.No.34......................Integrate This | GeeksNetworks and MathsMania
Solved Question of Exercise 7.2 of Class 12th.............Q.No.33......................Integrate This | GeeksNetworks and MathsMania
Solved Question of Exercise 7.2 of Class12th............Q.No.32........Integrate this.............. | GeeksNetworks and MathsMania
Solved Question of Exercise 7.2 of Class 12th.............Q.No.31.......Integrate this | GeeksNetworks and MathsMania
Q.No.30 of Exercise.7.2 of Class 12th...........Integrate this............. | GeeksNetworks and MathsMania
Q.No. 29 of Exercise.7.2 of Class 12th..........Find the Integration of cotx.log(sinx). | GeeksNetworks and MathsMania
Integrate this | GeeksNetworks and MathsMania
Integrate this | GeeksNetworks and MathsMania
A line perpendicular to the line segment joining the points(1,0) and (2,3) divides it in ratio 1:n. Find the equation of the line. | GeeksNetworks and MathsMania
The Vertices of a triangle PQR are P(2,1), Q(-2,3) and R(4,5). Find the equation of the median through the vertex R. | GeeksNetworks and MathsMania
Integrate this : | GeeksNetworks and MathsMania
Integrate this : | GeeksNetworks and MathsMania
Find the Equation of the line passing through (-3,5) and perpendicular to the line through the points (2,5) and (-3,6). | GeeksNetworks and MathsMania
Find the Equation of a line whose perpendicular distance from the origin is 5 units and the angle made by the perpendicular with positive x-axis is 30. | GeeksNetworks and MathsMania
         
12/ 13 pages
Show that : cos(36 - A) cos(36 + A) + cos(54 + A) cos(54 - A) = cos2A | GeeksNetworks and MathsMania
The mean and variance of 5 observations are 15 and 6 respectively.If three observations are 11,15,18, find the remaining observations. | GeeksNetworks and MathsMania
profiles of users in computer system | GeeksNetworks and MathsMania
In a parallelogram, The lengths of adjacent sides are 15 cm and 17 cm respectively. If the length of one diagonal is 18 cm, find the length of the other diagonal........ | GeeksNetworks and MathsMania
How many 3-letter code words are possible using the first 10 letters of the English alphabet, if no letter can be repeated ? | GeeksNetworks and MathsMania
Given 7 flags of different colours, how many different signals can be generated if each signal requires the use of two flags, One below the other ? | GeeksNetworks and MathsMania
Find the no. of Diagonals of a Polygon of 15 sides.... | GeeksNetworks and MathsMania
How many 3-digit even numbers can be formed from the digits 1,2,3,4,5 and 6 if the digits can be repeated? | GeeksNetworks and MathsMania
How many 3-digit numbers can be formed from the digits 1,2,3,4 and 5 when repetition of digits is allowed and if repitition of digits is not allowed....... | GeeksNetworks and MathsMania
Reduce the Equation 5y+3 = 0 into intercept form and find its intercept on the axes................. | GeeksNetworks and MathsMania
Reduce the Equation 3x+2y-12=0 into intercept form and find its intercepts on the axes........... | GeeksNetworks and MathsMania
Reduce the Equation 6x+2y-5=0 into slope-intercept form and find its slope and intercept........ | GeeksNetworks and MathsMania
Reduce the equation x+7y = 0 into slope intercept form and find its slope and the intercept..... | GeeksNetworks and MathsMania
    
p/ 8 pages
CALCULUS | GeeksNetworks and MathsMania
ALGEBRA | GeeksNetworks and MathsMania
SET THEORY | GeeksNetworks and MathsMania
TRIGONOMETRY | GeeksNetworks and MathsMania
MENSURATION | GeeksNetworks and MathsMania
STRAIGHT LINE | GeeksNetworks and MathsMania
Contact Us | GeeksNetworks and MathsMania
LINEAR INEQUALITIES | GeeksNetworks and MathsMania